HOME   |   LEADERBOARD   |   GUARANTEE   |   PURCHASE CREDITS   |   CONTACT   |   VIP LOGIN
Recent Results
Fri  Sat  Sun  Mon  Tue  Wed  Thu  
Casey Stinson: 0-0 (0%)   Dusty Miller: 0-0 (0%)   Earl Covington: 0-0 (0%)   Jeff Hodges: 0-0 (0%)   Milton Ianetti: 0-0 (0%)   Tony Turner: 0-0 (0%)

Tony Turner (Return to Handicapper)

2019 Season Results

Date Game Units Line Outcome
12/31/2019 Utah @ Texas 4 Utah -7 (-110) Loss (-440)
12/30/2019 Mississippi State @ Louisville 2 Over 64.5 (-105) Win (+200)
12/28/2019 Clemson @ Ohio State 1 Clemson -2 (-115) Win (+100)
12/28/2019 Memphis @ Penn State 3 Over 60 (-110) Win (+300)
12/27/2019 Michigan State @ Wake Forest 5 Over 50 (-115) Loss (-575)
12/26/2019 LA Tech @ Miami-FL 3 Over 50 (-110) Loss (-330)
12/24/2019 BYU @ Hawaii 2 Over 64 (-110) Win (+200)
12/23/2019 UCF @ Marshall 4 UCF -16 (-105) Win (+400)
12/21/2019 Central Michigan @ San Diego State 1 Over 40.5 (-110) Win (+100)
12/20/2019 Buffalo @ Charlotte 2 Over 51.5 (-110) Loss (-220)
12/07/2019 Virginia @ Clemson 4 Over 58 (-105) Win (+400)
12/07/2019 Cincinnati @ Memphis 4 Memphis -8.5 (-105) Loss (-420)
12/07/2019 UAB @ Florida Atlantic 5 Over 49.5 (-115) Win (+500)
12/07/2019 Miami-OH @ Central Michigan 5 Miami-OH +6.5 (-115) Win (+500)
11/30/2019 California @ UCLA 1 UCLA +1 (-115) Loss (-115)
11/30/2019 Fresno State @ San Jose State 1 San Jose State +2.5 (-110) Win (+100)
11/30/2019 North Carolina @ NC State 5 Under 56 (-110) Win (+500)
11/30/2019 Iowa State @ Kansas State 4 Iowa State -4.5 (-115) Loss (-460)
11/30/2019 Vanderbilt @ Tennessee 4 Over 46 (-110) Loss (-440)
11/30/2019 UAB @ North Texas 1 Over 49.5 (-110) Loss (-110)
11/30/2019 Miami-FL @ Duke 5 Duke +9 (-105) Win (+500)
11/30/2019 Southern Miss @ Florida Atlantic 1 Florida Atlantic -9 (-105) Win (+100)
11/30/2019 Maryland @ Michigan State 4 Michigan State -22.5 (-110) Loss (-440)
11/30/2019 Wyoming @ Air Force 2 Wyoming +11 (-110) Loss (-220)
11/30/2019 Georgia @ Georgia Tech 1 Over 46.5 (-110) Win (+100)
11/30/2019 Tulsa @ East Carolina 1 Over 61 (-115) Win (+100)
11/30/2019 Texas State @ Coastal Carolina 4 Texas State +7 (-105) Win (+400)
11/29/2019 Cincinnati @ Memphis 2 Cincinnati +11 (-110) Win (+200)
11/29/2019 Virginia Tech @ Virginia 4 Virginia +2.5 (-105) Win (+400)
11/29/2019 Bowling Green @ Buffalo 3 Buffalo -28 (-115) Win (+300)
11/26/2019 Western Michigan @ NIU 3 NIU +8 (-110) Win (+300)
11/23/2019 San Diego State @ Hawaii 3 Over 48 (-110) Loss (-330)
11/23/2019 Oregon State @ Washington State 1 Over 76.5 (-110) Win (+100)
11/23/2019 TCU @ Oklahoma 1 Over 65 (-110) Loss (-110)
11/23/2019 Tennessee @ Missouri 2 Over 45.5 (-110) Loss (-220)
11/23/2019 Abilene Christian @ Mississippi State 2 Mississippi State -37 (-120) Win (+200)
11/23/2019 Purdue @ Wisconsin 5 Over 48 (-110) Win (+500)
11/23/2019 UTEP @ New Mexico State 5 Under 55.5 (-110) Loss (-550)
11/23/2019 Texas A&M @ Georgia 3 Georgia -13.5 (-105) Loss (-315)
11/23/2019 Mercer @ North Carolina 4 Under 64.5 (-120) Win (+400)
11/23/2019 SMU @ Navy 4 SMU +3.5 (-115) Loss (-460)
11/23/2019 Texas @ Baylor 5 Baylor -5.5 (-110) Win (+500)
11/23/2019 Pittsburgh @ Virginia Tech 5 Virginia Tech -4 (-115) Win (+500)
11/23/2019 LA Tech @ UAB 3 Under 44 (-105) Win (+300)
11/23/2019 Texas State @ Appalachian State 5 Under 51 (-110) Win (+500)
11/23/2019 Texas State @ Appalachian State 1 Appalachian State -30 (-110) Loss (-110)
11/23/2019 Western Carolina @ Alabama 2 Under 61.5 (-120) Loss (-240)
11/23/2019 Samford @ Auburn 1 Under 64 (-120) Win (+100)
11/23/2019 Minnesota @ Northwestern 5 Under 39.5 (-110) Loss (-550)
11/23/2019 East Carolina @ UCONN 3 Over 65 (-105) Loss (-315)
11/23/2019 BYU @ Massachusetts 5 Under 69 (-115) Loss (-575)
11/23/2019 Michigan State @ Rutgers 3 Rutgers +21 (-110) Loss (-330)
11/23/2019 Ball State @ Kent State 1 Ball State -3.5 (-110) Loss (-110)
11/23/2019 Samford @ Auburn 5 Samford +48.5 (-120) Loss (-600)
11/23/2019 Illinois @ Iowa 4 Illinois +15 (-105) Win (+400)
11/22/2019 Colorado State @ Wyoming 2 Over 51 (-110) Loss (-220)
11/21/2019 NC State @ Georgia Tech 1 Under 46.5 (-110) Loss (-110)
11/20/2019 Toledo @ Buffalo 4 Over 54 (-110) Win (+400)
11/19/2019 Ohio @ Bowling Green 1 Over 57 (-110) Win (+100)
11/16/2019 Arizona @ Oregon 1 Over 68.5 (-105) Loss (-105)
11/16/2019 Arizona @ Oregon 1 Oregon -27.5 (-110) Win (+100)
11/16/2019 Oklahoma @ Baylor 1 Under 68.5 (-110) Win (+100)
11/16/2019 Arizona State @ Oregon State 1 Over 56.5 (-110) Win (+100)
11/16/2019 Air Force @ Colorado State 1 Air Force -10 (-110) Win (+100)
11/16/2019 LSU @ Ole Miss 1 LSU -22 (-105) Loss (-105)
11/16/2019 Air Force @ Colorado State 1 Over 64.5 (-115) Loss (-115)
11/16/2019 LSU @ Ole Miss 1 Over 66 (-110) Win (+100)
11/16/2019 Rice @ Middle Tennessee 1 Rice +14.5 (-110) Win (+100)
11/16/2019 Rice @ Middle Tennessee 1 Over 47.5 (-110) Win (+100)
11/16/2019 Wyoming @ Utah State 1 Wyoming +4.5 (-110) Loss (-110)
11/16/2019 Syracuse @ Duke 1 Duke -10.5 (-105) Loss (-105)
11/16/2019 Hawaii @ UNLV 1 Over 73.5 (-110) Loss (-110)
11/16/2019 Wyoming @ Utah State 1 Under 50 (-110) Win (+100)
11/16/2019 Syracuse @ Duke 1 Under 51 (-110) Loss (-110)
11/16/2019 Hawaii @ UNLV 1 UNLV +7 (-110) Loss (-110)
11/16/2019 Texas @ Iowa State 1 Under 65 (-110) Win (+100)
11/16/2019 Ohio State @ Rutgers 1 Rutgers +53.5 (-110) Win (+100)
11/16/2019 West Virginia @ Kansas State 1 Kansas State -14 (-110) Loss (-110)
11/16/2019 Texas @ Iowa State 1 Texas +7 (-115) Win (+100)
11/16/2019 Ohio State @ Rutgers 1 Over 62.5 (-110) Win (+100)
11/16/2019 West Virginia @ Kansas State 1 Under 46 (-110) Win (+100)
11/16/2019 Navy @ Notre Dame 1 Under 54.5 (-105) Loss (-105)
11/16/2019 Indiana @ Penn State 1 Penn State -14.5 (-110) Loss (-110)
11/16/2019 Alabama State @ Florida State 1 Under 53 (-120) Loss (-120)
11/16/2019 Alabama State @ Florida State 1 Alabama State +41 (-120) Win (+100)
11/16/2019 TCU @ Texas Tech 1 TCU -3 (-115) Loss (-115)
11/16/2019 Kansas @ Oklahoma State 1 Kansas +17.5 (-110) Loss (-110)
11/16/2019 Indiana @ Penn State 1 Over 55 (-110) Win (+100)
11/16/2019 TCU @ Texas Tech 1 Over 55 (-110) Win (+100)
11/16/2019 Kansas @ Oklahoma State 1 Under 68.5 (-110) Win (+100)
11/14/2019 Buffalo @ Kent State 2 Kent State +6 (-105) Win (+200)
11/13/2019 Bowling Green @ Miami-OH 2 Bowling Green +18 (-110) Loss (-220)
11/09/2019 Nevada @ San Diego State 2 Nevada +17.5 (-110) Win (+200)
11/09/2019 Iowa State @ Oklahoma 2 Over 69 (-115) Win (+200)
11/09/2019 Clemson @ NC State 2 NC State +34.5 (-110) Loss (-220)
11/09/2019 Washington State @ California 4 Washington State -8 (-105) Loss (-420)
11/09/2019 Washington State @ California 4 Under 52 (-110) Loss (-440)
11/09/2019 Appalachian State @ South Carolina 5 Under 51 (-110) Win (+500)
11/09/2019 Georgia State @ Louisiana-Monroe 1 Under 75.5 (-110) Loss (-110)
11/09/2019 LSU @ Alabama 3 Under 62.5 (-115) Loss (-345)
11/09/2019 UAB @ Southern Miss 2 UAB +7 (-105) Loss (-210)
11/09/2019 Georgia Southern @ Troy 5 Troy +3 (-110) Win (+500)
11/09/2019 Kansas State @ Texas 1 Texas -7 (-105) Loss (-105)
11/09/2019 Wake Forest @ Virginia Tech 2 Virginia Tech +2.5 (-110) Win (+200)
11/09/2019 UCONN @ Cincinnati 2 Under 54 (-110) Win (+200)
11/09/2019 Illinois @ Michigan State 5 Illinois +14 (-105) Win (+500)
11/09/2019 Wake Forest @ Virginia Tech 2 Under 61 (-110) Win (+200)
11/09/2019 Georgia Tech @ Virginia 5 Georgia Tech +16 (-110) Win (+500)
11/09/2019 Baylor @ TCU 4 Baylor -3 (-110) Win (+400)
11/09/2019 Vanderbilt @ Florida 5 Florida -27.5 (-105) Win (+500)
11/09/2019 Maryland @ Ohio State 5 Ohio State -43.5 (-110) Win (+500)
11/09/2019 East Carolina @ SMU 3 SMU -21 (-115) Loss (-345)
11/09/2019 Purdue @ Northwestern 5 Purdue +2 (-115) Win (+500)
11/08/2019 UCF @ Tulsa 1 Under 69.5 (-105) Win (+100)
11/08/2019 UCF @ Tulsa 3 UCF -17.5 (-105) Loss (-315)
11/07/2019 Louisiana-Lafayette @ Coastal Carolina 5 Louisiana-Lafayette -14 (-110) Win (+500)
11/06/2019 Miami-OH @ Ohio 3 Miami-OH +7.5 (-115) Win (+300)
11/05/2019 Kent State @ Toledo 4 Kent State +4 (-110) Win (+400)
11/02/2019 Northwestern @ Indiana 1 Indiana -8.5 (-110) Win (+100)
11/02/2019 Pittsburgh @ Georgia Tech 1 Georgia Tech +9.5 (-110) Loss (-110)
11/02/2019 UNLV @ Colorado State 2 Colorado State -7.5 (-110) Win (+200)
11/02/2019 UTEP @ North Texas 3 UTEP +22 (-105) Loss (-315)
11/01/2019 Navy @ UCONN 5 Over 55 (-110) Win (+500)
10/31/2019 West Virginia @ Baylor 5 Over 57 (-110) Loss (-550)
10/31/2019 Georgia Southern @ Appalachian State 3 Under 41.5 (-105) Loss (-315)
10/26/2019 Arizona @ Stanford 5 Under 54 (-110) Loss (-550)
10/26/2019 Virginia @ Louisville 4 Under 51.5 (-110) Win (+400)
10/26/2019 Ohio @ Ball State 4 Under 59.5 (-105) Win (+400)
10/26/2019 Wisconsin @ Ohio State 2 Over 47 (-110) Loss (-220)
10/26/2019 Bowling Green @ Western Michigan 3 Under 65.5 (-110) Win (+300)
10/25/2019 USC @ Colorado 2 Over 64 (-110) Win (+200)
10/24/2019 SMU @ Houston 3 Houston +13 (-110) Win (+300)
10/19/2019 Middle Tennessee @ North Texas 1 Middle Tennessee +7 (-110) Win (+100)
10/19/2019 Kent State @ Ohio 4 Kent State +9.5 (-110) Win (+400)
10/18/2019 Ohio State @ Northwestern 1 Ohio State -28.5 (-110) Win (+100)
10/18/2019 Pittsburgh @ Syracuse 3 Pittsburgh -4.5 (-105) Win (+300)
10/18/2019 Marshall @ Florida Atlantic 4 Florida Atlantic -4.5 (-105) Loss (-420)
10/17/2019 Louisiana-Lafayette @ Arkansas State 1 Louisiana-Lafayette -6.5 (-105) Win (+100)
10/16/2019 South Alabama @ Troy 3 South Alabama +17 (-105) Loss (-315)
10/12/2019 NIU @ Ohio 4 Over 51.5 (-110) Win (+400)
10/11/2019 Colorado @ Oregon 2 Colorado +23 (-105) Loss (-210)
10/11/2019 Virginia @ Miami-FL 2 Miami-FL -2.5 (-110) Win (+200)
10/11/2019 Colorado State @ New Mexico 4 New Mexico +5 (-105) Loss (-420)
10/10/2019 Louisiana-Monroe @ Texas State 4 Louisiana-Monroe -3.5 (-110) Win (+400)
10/10/2019 Syracuse @ NC State 5 NC State -4 (-110) Win (+500)
10/09/2019 Appalachian State @ Louisiana-Lafayette 3 Under 70 (-115) Win (+300)
10/05/2019 UTSA @ UTEP 4 Over 46.5 (-110) Loss (-440)
10/05/2019 Michigan State @ Ohio State 1 Under 51.5 (-115) Win (+100)
10/05/2019 Rice @ UAB 5 Under 43.5 (-115) Loss (-575)
10/05/2019 Baylor @ Kansas State 2 Over 48.5 (-110) Loss (-220)
10/05/2019 Kent State @ Wisconsin 1 Under 58.5 (-110) Win (+100)
10/04/2019 New Mexico @ San Jose State 1 Over 69.5 (-110) Loss (-110)
10/03/2019 Temple @ East Carolina 4 Under 46.5 (-110) Win (+400)
09/28/2019 Georgia Tech @ Temple 4 Georgia Tech +9.5 (-115) Loss (-460)
09/27/2019 Arizona State @ California 1 California -4.5 (-110) Loss (-110)
09/27/2019 San Jose State @ Air Force 3 Air Force -19.5 (-115) Loss (-345)
09/27/2019 Duke @ Virginia Tech 1 Virginia Tech -3 (+105) Loss (-100)
09/26/2019 Navy @ Memphis 2 Over 54 (-110) Win (+200)
09/21/2019 Bowling Green @ Kent State 3 Over 62 (-110) Win (+300)
09/20/2019 Air Force @ Boise State 4 Under 53.5 (-105) Win (+400)
09/19/2019 Houston @ Tulane 4 Houston +4 (-110) Loss (-440)
09/14/2019 Oklahoma @ UCLA 3 Under 72 (-115) Win (+300)
09/14/2019 South Carolina State @ USF 4 Over 49.5 (-110) Win (+400)
09/14/2019 Alabama @ South Carolina 5 Over 60 (-110) Win (+500)
09/14/2019 Arkansas State @ Georgia 3 Under 59.5 (-110) Win (+300)
09/13/2019 Washington State @ Houston 1 Washington State -8.5 (-110) Loss (-110)
09/13/2019 Kansas @ Boston College 1 Kansas +20 (-110) Win (+100)
09/13/2019 North Carolina @ Wake Forest 5 Wake Forest -3 (-120) Win (+500)
09/07/2019 Gardner-Webb @ East Carolina 3 East Carolina -31 (-110) Win (+300)
09/07/2019 Nebraska @ Colorado 2 Colorado +4.5 (-110) Win (+200)
09/07/2019 Charlotte @ Appalachian State 4 Appalachian State -24 (-105) Loss (-420)
09/07/2019 Old Dominion @ Virginia Tech 3 Old Dominion +29.5 (-110) Win (+300)
09/06/2019 Sacramento State @ Arizona State 4 Sacramento State +35 (-110) Win (+400)
09/06/2019 Marshall @ Boise State 1 Marshall +14.5 (-110) Win (+100)
09/06/2019 William & Mary @ Virginia 5 Virginia -32 (-110) Win (+500)
09/06/2019 Wake Forest @ Rice 4 Rice +20.5 (-115) Win (+400)
09/02/2019 Notre Dame @ Louisville 4 Notre Dame -20 (-115) Loss (-460)
09/01/2019 Houston @ Oklahoma 3 Over 80 (-110) Push (+0)
08/31/2019 LA Tech @ Texas 1 LA Tech +20 (-110) Loss (-110)
08/31/2019 Montana State @ Texas Tech 5 Montana State +30 (-110) Loss (-550)
08/31/2019 Eastern Michigan @ Coastal Carolina 4 Eastern Michigan -5 (-110) Win (+400)
08/30/2019 Rice @ Army 3 Under 46 (-105) Win (+300)
08/29/2019 Utah @ BYU 2 Over 49 (-105) Loss (-210)
08/29/2019 Kent State @ Arizona State 5 Under 62 (-105) Win (+500)
08/29/2019 Alabama State @ UAB 1 Over 50.5 (-110) Loss (-110)
08/29/2019 Gardner-Webb @ Charlotte 5 Over 54.5 (-110) Win (+500)
08/29/2019 Florida A&M @ UCF 5 Under 66 (-110) Win (+500)
08/29/2019 Wagner @ UCONN 5 Under 70 (-110) Win (+500)
08/24/2019 Arizona @ Hawaii 2 Hawaii +10 (-110) Win (+200)
08/24/2019 Florida @ Miami-FL 5 Miami-FL +7.5 (-115) Win (+500)
01/07/2019 Clemson @ Alabama 3 Clemson +6 (-120) Win (+300)
01/01/2019 Texas @ Georgia 5 Texas +13.5 (-115) Win (+500)
01/01/2019 Washington @ Ohio State 1 Washington +6 (-110) Win (+100)
01/01/2019 Iowa @ Mississippi State 1 Mississippi State -7.5 (-105) Loss (-105)