HOME   |   LEADERBOARD   |   GUARANTEE   |   PURCHASE CREDITS   |   CONTACT   |   VIP LOGIN
Recent Results
Sun  Mon  Tue  Wed  Thu  Fri  Sat  
Casey Stinson: 0-0 (0%)   Dusty Miller: 0-0 (0%)   Earl Covington: 0-0 (0%)   Jeff Hodges: 0-0 (0%)   Milton Ianetti: 0-0 (0%)   Tony Turner: 0-0 (0%)

Jeff Hodges (Return to Handicapper)

2018 Season Results

Date Game Units Line Outcome
12/31/2018 Michigan State @ Oregon 3 Michigan State +1 (-110) Push (+0)
12/31/2018 Pittsburgh @ Stanford 2 Pittsburgh +4 (-115) Win (+200)
12/29/2018 Florida @ Michigan 3 Florida +4 (-110) Win (+300)
12/29/2018 South Carolina @ Virginia 3 South Carolina -4 (-105) Loss (-315)
12/28/2018 Syracuse @ West Virginia 3 West Virginia +3.5 (-120) Loss (-360)
12/28/2018 Auburn @ Purdue 4 Auburn -3.5 (-105) Win (+400)
12/27/2018 Miami-FL @ Wisconsin 3 Wisconsin +2.5 (+100) Win (+300)
12/22/2018 Houston @ Army 4 Under 56 (-110) Loss (-440)
12/19/2018 San Diego State @ Ohio 1 Ohio -3 (+110) Win (+110)
12/15/2018 Middle Tennessee @ Appalachian State 3 Over 50 (-105) Win (+300)
12/15/2018 Fresno State @ Arizona State 4 Over 54 (-110) Loss (-440)
12/15/2018 Tulane @ Louisiana-Lafayette 3 Over 61 (-110) Win (+300)
12/01/2018 Clemson @ Pittsburgh 2 Clemson -28 (-105) Win (+200)
12/01/2018 Fresno State @ Boise State 5 Boise State -2 (-110) Loss (-550)
12/01/2018 Memphis @ UCF 4 UCF -1.5 (-110) Win (+400)
12/01/2018 Stanford @ California 5 California +3 (-105) Loss (-525)
12/01/2018 East Carolina @ NC State 3 NC State -26 (-110) Win (+300)
12/01/2018 Louisiana-Lafayette @ Appalachian State 2 Appalachian State -17.5 (-115) Loss (-230)
11/30/2018 Utah @ Washington 5 Washington -5.5 (-110) Win (+500)
11/30/2018 NIU @ Buffalo 2 Buffalo -3.5 (-110) Loss (-220)
11/24/2018 Arkansas State @ Texas State 1 Under 49 (-110) Win (+100)
11/24/2018 Baylor @ Texas Tech 3 Under 63 (-110) Win (+300)
11/23/2018 Oklahoma @ West Virginia 2 Over 88 (-105) Win (+200)
11/23/2018 Coastal Carolina @ South Alabama 3 Over 59 (-110) Push (+0)
11/23/2018 Texas @ Kansas 5 Under 51 (-110) Win (+500)
11/23/2018 Nebraska @ Iowa 5 Over 53 (-105) Win (+500)
11/23/2018 Central Michigan @ Toledo 2 Over 58 (-115) Win (+200)
11/22/2018 Mississippi State @ Ole Miss 5 Mississippi State -13 (-110) Win (+500)
11/22/2018 Colorado State @ Air Force 3 Air Force -14.5 (-110) Loss (-330)
11/20/2018 Ball State @ Miami-OH 1 Over 56 (-115) Win (+100)
11/20/2018 NIU @ Western Michigan 3 Under 49 (-110) Push (+0)
11/17/2018 UNLV @ Hawaii 5 Hawaii -7 (-110) Push (+0)
11/17/2018 Liberty @ Auburn 5 Auburn -29.5 (-110) Win (+500)
11/17/2018 Air Force @ Wyoming 1 Air Force +3 (-115) Loss (-115)
11/17/2018 Boston College @ Florida State 1 Boston College -3 (-115) Loss (-115)
11/17/2018 Missouri @ Tennessee 1 Missouri -6 (-110) Win (+100)
11/17/2018 TCU @ Baylor 2 TCU -1.5 (-110) Win (+200)
11/17/2018 Ohio State @ Maryland 1 Maryland +14.5 (-105) Win (+100)
11/16/2018 Memphis @ SMU 3 Over 76 (-105) Loss (-315)
11/16/2018 Boise State @ New Mexico 4 Under 62 (-105) Win (+400)
11/15/2018 Florida Atlantic @ North Texas 5 North Texas -4.5 (-105) Loss (-525)
11/15/2018 Tulane @ Houston 4 Tulane +8 (-110) Loss (-440)
11/15/2018 Toledo @ Kent State 4 Toledo -12.5 (-110) Win (+400)
11/14/2018 Miami-OH @ NIU 3 NIU -6 (-115) Loss (-345)
11/14/2018 Buffalo @ Ohio 5 Ohio -2 (-110) Win (+500)
11/13/2018 Western Michigan @ Ball State 3 Under 58 (-110) Loss (-330)
11/10/2018 Florida State @ Notre Dame 3 Under 52 (-115) Loss (-345)
11/10/2018 Rice @ LA Tech 3 Under 53 (-105) Win (+300)
11/10/2018 Arkansas State @ Coastal Carolina 2 Under 62 (-115) Win (+200)
11/10/2018 East Carolina @ Tulane 3 Under 53 (-110) Win (+300)
11/10/2018 Bowling Green @ Central Michigan 4 Under 50 (-115) Win (+400)
11/10/2018 Kansas @ Kansas State 1 Over 46 (-110) Loss (-110)
11/10/2018 South Carolina @ Florida 2 Under 55 (-110) Loss (-220)
11/09/2018 Louisville @ Syracuse 2 Syracuse -21 (-115) Win (+200)
11/08/2018 Wake Forest @ NC State 2 Under 68 (-115) Win (+200)
11/07/2018 Toledo @ NIU 2 NIU -3.5 (-110) Win (+200)
11/06/2018 Kent State @ Buffalo 4 Buffalo -17.5 (-110) Win (+400)
11/03/2018 USC @ Oregon State 3 USC -15 (-110) Win (+300)
11/03/2018 Minnesota @ Illinois 2 Minnesota -9.5 (-110) Loss (-220)
11/03/2018 Georgia Tech @ North Carolina 3 North Carolina +4.5 (-110) Loss (-330)
11/03/2018 Louisville @ Clemson 2 Louisville +39.5 (-110) Loss (-220)
11/03/2018 Rutgers @ Wisconsin 1 Rutgers +29 (-105) Win (+100)
11/02/2018 WKU @ Middle Tennessee 3 Over 54 (-105) Loss (-315)
11/01/2018 Temple @ UCF 3 Temple +10.5 (-115) Loss (-345)
10/31/2018 Ball State @ Toledo 3 Over 65 (-105) Loss (-315)
10/30/2018 Kent State @ Bowling Green 2 Under 68 (-110) Win (+200)
10/27/2018 Oregon @ Arizona 1 Oregon -8 (-110) Loss (-110)
10/26/2018 Utah @ UCLA 5 Over 55 (-105) Loss (-525)
10/26/2018 Wyoming @ Colorado State 1 Over 47 (-115) Win (+100)
10/26/2018 Indiana @ Minnesota 3 Over 55 (-110) Win (+300)
10/26/2018 Miami-FL @ Boston College 5 Over 50 (-105) Loss (-525)
10/26/2018 LA Tech @ Florida Atlantic 1 Over 59 (-115) Loss (-115)
10/25/2018 Appalachian State @ Georgia Southern 1 Georgia Southern +9 (-105) Win (+100)
10/23/2018 Troy @ South Alabama 2 Troy -11.5 (-105) Win (+200)
10/20/2018 Oregon @ Washington State 1 Oregon +3 (+100) Loss (-100)
10/19/2018 Colorado State @ Boise State 2 Boise State -22.5 (-110) Win (+200)
10/18/2018 Georgia State @ Arkansas State 4 Georgia State +13 (-110) Loss (-440)
10/13/2018 Boise State @ Nevada 3 Nevada +14.5 (-110) Win (+300)
10/13/2018 Hawaii @ BYU 3 BYU -10 (-120) Win (+300)
10/13/2018 UCLA @ California 3 UCLA +7 (-110) Win (+300)
10/13/2018 Louisiana-Monroe @ Coastal Carolina 4 Coastal Carolina -7 (-105) Loss (-420)
10/13/2018 Washington @ Oregon 4 Washington -3.5 (-110) Loss (-440)
10/13/2018 Troy @ Liberty 5 Liberty +11.5 (-105) Win (+500)
10/13/2018 Florida @ Vanderbilt 2 Florida -10 (-105) Push (+0)
10/12/2018 Air Force @ San Diego State 5 Air Force +11 (-110) Win (+500)
10/12/2018 USF @ Tulsa 2 Tulsa +10 (-110) Win (+200)
10/11/2018 Georgia Southern @ Texas State 2 Over 53 (-105) Loss (-210)
10/06/2018 Louisiana-Lafayette @ Texas State 3 Louisiana-Lafayette -3 (-115) Win (+300)
10/06/2018 Indiana @ Ohio State 5 Indiana +28.5 (-110) Win (+500)
10/06/2018 Missouri @ South Carolina 1 South Carolina +1 (-115) Win (+100)
10/06/2018 Tulane @ Cincinnati 5 Cincinnati -7.5 (-105) Win (+500)
10/06/2018 Eastern Michigan @ Western Michigan 3 Eastern Michigan +4.5 (-110) Win (+300)
10/05/2018 Georgia Tech @ Louisville 4 Over 57 (-110) Win (+400)
10/04/2018 Tulsa @ Houston 3 Tulsa +18 (-115) Win (+300)
10/04/2018 Georgia State @ Troy 5 Georgia State +17.5 (-115) Win (+500)
09/29/2018 Nevada @ Air Force 3 Nevada +3.5 (-105) Win (+300)
09/28/2018 Memphis @ Tulane 1 Under 67 (-105) Win (+100)
09/27/2018 North Carolina @ Miami-FL 3 Over 56 (-115) Win (+300)
09/22/2018 Akron @ Iowa State 1 Over 48 (-115) Loss (-115)
09/21/2018 Penn State @ Illinois 2 Penn State -27.5 (-115) Win (+200)
09/21/2018 Florida Atlantic @ UCF 4 Florida Atlantic +14.5 (-115) Loss (-460)
09/20/2018 Tulsa @ Temple 5 Tulsa +6.5 (-110) Loss (-550)
09/15/2018 New Hampshire @ Colorado 4 Under 54 (-115) Loss (-460)
09/15/2018 Georgia Southern @ Clemson 3 Under 50 (-110) Win (+300)
09/13/2018 Boston College @ Wake Forest 3 Boston College -6.5 (-110) Win (+300)
09/08/2018 Rutgers @ Ohio State 4 Over 59 (-110) Loss (-440)
09/08/2018 Arizona @ Houston 4 Under 71 (-105) Win (+400)
09/08/2018 Georgia Tech @ USF 1 Over 60 (-110) Win (+100)
09/08/2018 Eastern Michigan @ Purdue 1 Over 50 (-115) Loss (-115)
09/03/2018 Virginia Tech @ Florida State 3 Florida State -7.5 (-105) Loss (-315)
09/02/2018 Miami-FL @ LSU 5 LSU +3.5 (-110) Win (+500)
09/01/2018 VMI @ Toledo 4 VMI +48.5 (-110) Loss (-440)
09/01/2018 Austin Peay @ Georgia 3 Georgia -49 (-110) Loss (-330)
09/01/2018 NIU @ Iowa 3 Iowa -9 (-110) Win (+300)
09/01/2018 James Madison @ NC State 2 James Madison +15.5 (-110) Win (+200)
08/31/2018 Utah State @ Michigan State 4 Michigan State -24 (-110) Loss (-440)
08/31/2018 Monmouth-New Jersey @ Eastern Michigan 4 Monmouth-New Jersey +22.5 (-110) Loss (-440)
08/30/2018 Northwestern State @ Texas A&M 3 Northwestern State +46 (-110) Loss (-330)
08/30/2018 Weber State @ Utah 2 Utah -30.5 (-110) Win (+200)
08/30/2018 Wake Forest @ Tulane 3 Wake Forest -7 (-115) Loss (-345)
08/30/2018 Northwestern @ Purdue 2 Purdue -1 (-110) Loss (-220)
08/30/2018 Savannah State @ UAB 2 UAB -38 (-115) Win (+200)
08/30/2018 New Mexico State @ Minnesota 3 Minnesota -22 (-110) Win (+300)
08/30/2018 UCF @ UCONN 4 UCONN +24.5 (-115) Loss (-460)
08/25/2018 Hawaii @ Colorado State 4 Hawaii +17.5 (-110) Win (+400)
01/01/2018 Georgia Bulldogs @ Oklahoma Sooners 1 Georgia Bulldogs -2 (-105) Win (+100)
01/01/2018 Georgia Bulldogs @ Oklahoma Sooners 1 Over 63 (-110) Win (+100)
01/01/2018 Michigan Wolverines @ South Carolina Gamecocks 1 Over 42 (-105) Win (+100)