HOME   |   LEADERBOARD   |   GUARANTEE   |   PURCHASE CREDITS   |   CONTACT   |   VIP LOGIN
Recent Results
Thu  Fri  Sat  Sun  Mon  Tue  Wed  
Casey Stinson: 0-0 (0%)   Dusty Miller: 0-0 (0%)   Earl Covington: 0-0 (0%)   Jeff Hodges: 0-0 (0%)   Milton Ianetti: 0-0 (0%)   Tony Turner: 0-0 (0%)

Dusty Miller (Return to Handicapper)

2022 Season Results

Date Game Units Line Outcome
12/31/2022 Iowa @ Kentucky 2 Over 31 (-110) Loss (-220)
12/30/2022 Tennessee @ Clemson 3 Under 63.5 (-110) Win (+300)
12/30/2022 Pittsburgh @ UCLA 3 Under 54 (-110) Loss (-330)
12/29/2022 Syracuse @ Minnesota 1 Minnesota -10.5 (-110) Loss (-110)
12/28/2022 Kansas @ Arkansas 2 Arkansas -2.5 (-117) Loss (-234)
12/28/2022 Kansas @ Arkansas 5 Over 69 (-105) Win (+500)
12/27/2022 Coastal Carolina @ East Carolina 3 Coastal Carolina +7.5 (-119) Loss (-357)
12/23/2022 Wake Forest @ Missouri 4 Missouri +2 (-110) Loss (-440)
12/23/2022 Wake Forest @ Missouri 1 Over 59 (-110) Loss (-110)
12/19/2022 Marshall @ UCONN 3 Over 42.5 (-107) Loss (-321)
12/17/2022 Florida @ Oregon State 1 Over 52 (-108) Loss (-108)
12/17/2022 Florida @ Oregon State 3 Oregon State -8 (-105) Win (+300)
12/16/2022 UTSA @ Troy 5 Troy +3 (+100) Win (+500)
12/16/2022 UTSA @ Troy 1 Over 57 (-110) Loss (-110)
12/03/2022 Valparaiso Crusaders @ New Mexico State Aggies 2 New Mexico State Aggies -32 (-110) Win (+200)
12/03/2022 Toledo @ Ohio 5 Toledo -3.5 (-110) Win (+500)
11/26/2022 Washington @ Washington State 5 Washington -1.5 (-113) Win (+500)
11/26/2022 Washington @ Washington State 2 Under 60 (-110) Loss (-220)
11/26/2022 Notre Dame @ USC 1 Over 63 (-105) Win (+100)
11/26/2022 LSU @ Texas A&M 3 Over 48 (-110) Win (+300)
11/26/2022 UAB @ LA Tech 1 UAB -18 (-110) Loss (-110)
11/26/2022 Rutgers @ Maryland 2 Over 48 (-110) Loss (-220)
11/26/2022 West Virginia @ Oklahoma State 4 Over 63 (-103) Loss (-412)
11/26/2022 South Carolina @ Clemson 3 Under 53 (-110) Loss (-330)
11/25/2022 Nebraska @ Iowa 4 Over 38 (-105) Win (+400)
11/25/2022 Utah State @ Boise State 5 Over 52 (-107) Win (+500)
11/25/2022 Baylor @ Texas 4 Texas -10 (-114) Win (+400)
11/25/2022 Toledo @ Western Michigan 5 Over 52 (-110) Loss (-550)
11/22/2022 Ball State @ Miami-OH 5 Ball State +2.5 (+100) Win (+500)
11/19/2022 Utah @ Oregon 5 Under 61 (-110) Win (+500)
11/19/2022 San Jose State @ Utah State 5 Under 51 (-110) Loss (-550)
11/19/2022 Stanford @ California 3 Over 46.5 (-105) Win (+300)
11/19/2022 Arkansas State @ Texas State 1 Over 50.5 (-110) Loss (-110)
11/19/2022 Iowa @ Minnesota 1 Under 32.5 (-115) Win (+100)
11/19/2022 Iowa @ Minnesota 4 Iowa +2.5 (-110) Win (+400)
11/19/2022 Louisiana-Monroe @ Troy 5 Troy -14.5 (-113) Win (+500)
11/19/2022 Miami-FL @ Clemson 5 Clemson -19 (-110) Win (+500)
11/19/2022 Old Dominion @ Appalachian State 5 Over 50.5 (-110) Loss (-550)
11/19/2022 Duke @ Pittsburgh 5 Over 49.5 (-103) Win (+500)
11/16/2022 Western Michigan @ Central Michigan 5 Over 50 (-110) Loss (-550)
11/12/2022 Utah State @ Hawaii 2 Utah State -11 (-105) Loss (-210)
11/12/2022 North Carolina @ Wake Forest 4 Over 77 (-110) Loss (-440)
11/12/2022 North Texas @ UAB 2 UAB -6.5 (-105) Win (+200)
11/12/2022 Northwestern @ Minnesota 3 Northwestern +17.5 (-115) Loss (-345)
11/12/2022 Wisconsin @ Iowa 2 Iowa -1 (-102) Win (+200)
11/12/2022 Temple @ Houston 3 Houston -20 (-110) Loss (-330)
11/12/2022 Massachusetts @ Arkansas State 1 Over 49 (-112) Win (+100)
11/12/2022 Indiana @ Ohio State 3 Ohio State -40 (-110) Win (+300)
11/12/2022 Vanderbilt @ Kentucky 1 Over 45.5 (-113) Loss (-113)
11/09/2022 Kent State @ Bowling Green 4 Over 56 (-110) Loss (-440)
11/08/2022 Eastern Michigan @ Akron 4 Over 57 (-113) Win (+400)
11/08/2022 Eastern Michigan @ Akron 2 Eastern Michigan -6 (-110) Push (+0)
11/05/2022 Wake Forest @ NC State 3 NC State +3.5 (-110) Win (+300)
11/05/2022 James Madison @ Louisville 2 Over 53 (-110) Loss (-220)
11/05/2022 UNLV @ San Diego State 4 Under 47 (-110) Win (+400)
11/05/2022 Alabama @ LSU 4 Alabama -13.5 (-105) Loss (-420)
11/05/2022 Texas State @ Louisiana-Monroe 5 Louisiana-Monroe -2.5 (-110) Loss (-550)
11/05/2022 Tennessee @ Georgia 2 Georgia -9.5 (-115) Win (+200)
11/05/2022 Penn State @ Indiana 2 Under 51 (-110) Loss (-220)
11/05/2022 Syracuse @ Pittsburgh 1 Pittsburgh -4 (-112) Win (+100)
11/05/2022 Tulane @ Tulsa 5 Over 56 (-105) Loss (-525)
11/05/2022 Iowa @ Purdue 5 Over 39.5 (-108) Loss (-540)
10/29/2022 Stanford @ UCLA 2 Under 66 (-110) Win (+200)
10/29/2022 Middle Tennessee @ UTEP 4 UTEP -2.5 (-113) Loss (-452)
10/29/2022 Ole Miss @ Texas A&M 3 Over 55 (-115) Win (+300)
10/29/2022 Colorado State @ Boise State 2 Over 43 (-110) Win (+200)
10/29/2022 Kentucky @ Tennessee 1 Over 62.5 (-115) Loss (-115)
10/29/2022 Missouri @ South Carolina 3 Missouri +3.5 (-111) Win (+300)
10/29/2022 Temple @ Navy 2 Over 41.5 (-110) Win (+200)
10/29/2022 Rutgers @ Minnesota 2 Over 40.5 (-105) Loss (-210)
10/27/2022 Louisiana-Lafayette @ Southern Miss 1 Southern Miss +2.5 (-105) Win (+100)
10/27/2022 Louisiana-Lafayette @ Southern Miss 3 Over 42.5 (-110) Win (+300)
10/22/2022 San Diego State @ Nevada 1 Under 36 (-110) Win (+100)
10/22/2022 Kansas State @ TCU 2 TCU -3.5 (-106) Win (+200)
10/22/2022 Southern Miss @ Texas State 3 Texas State +2 (-110) Loss (-330)
10/22/2022 Arkansas State @ Louisiana-Lafayette 5 Over 51 (-110) Win (+500)
10/22/2022 Arizona State @ Stanford 3 Stanford -3 (-110) Loss (-330)
10/22/2022 Ole Miss @ LSU 1 Over 63.5 (-115) Win (+100)
10/22/2022 UCLA @ Oregon 2 Oregon -7 (-120) Win (+200)
10/22/2022 UNLV @ Notre Dame 2 Notre Dame -27 (-110) Loss (-220)
10/21/2022 UAB @ WKU 1 Over 60.5 (-110) Loss (-110)
10/21/2022 UAB @ WKU 2 WKU -1 (-110) Win (+200)
10/20/2022 Troy @ South Alabama 3 Troy +3 (-112) Win (+300)
10/20/2022 Troy @ South Alabama 1 Under 47 (-110) Win (+100)
10/15/2022 San Jose State @ Fresno State 3 Under 47 (-115) Win (+300)
10/15/2022 New Mexico @ New Mexico State 4 Over 38.5 (-110) Loss (-440)
10/15/2022 NIU @ Eastern Michigan 2 Over 64.5 (-110) Loss (-220)
10/15/2022 Ohio @ Western Michigan 3 Ohio +2 (-110) Win (+300)
10/15/2022 Miami-FL @ Virginia Tech 3 Miami-FL -9.5 (-110) Loss (-330)
10/15/2022 Kansas @ Oklahoma 2 Under 62.5 (-110) Loss (-220)
10/15/2022 Iowa State @ Texas 3 Under 48.5 (-105) Win (+300)
10/15/2022 Penn State @ Michigan 1 Over 49 (-111) Win (+100)
10/08/2022 Oregon @ Arizona 5 Arizona +13.5 (-110) Loss (-550)
10/08/2022 Texas A&M @ Alabama 3 Under 48 (-105) Win (+300)
10/08/2022 Washington State @ USC 5 Under 65 (-110) Win (+500)
10/08/2022 UTEP @ LA Tech 3 Over 52.5 (+100) Win (+300)
10/08/2022 Appalachian State @ Texas State 1 Texas State +18.5 (-107) Win (+100)
10/08/2022 Ohio State @ Michigan State 2 Ohio State -27 (-112) Win (+200)
10/08/2022 Tulsa @ Navy 4 Navy +4.5 (-108) Win (+400)
10/08/2022 Kent State @ Miami-OH 5 Miami-OH +5 (-105) Win (+500)
10/08/2022 Akron @ Ohio 3 Over 59 (-105) Win (+300)
10/08/2022 Missouri @ Florida 5 Florida -10.5 (-105) Loss (-525)
10/01/2022 Arizona State @ USC 5 Over 60 (-110) Win (+500)
10/01/2022 South Alabama @ Louisiana-Lafayette 2 South Alabama -8.5 (-110) Loss (-220)
10/01/2022 Fresno State @ UCONN 4 Fresno State -23.5 (-108) Loss (-432)
10/01/2022 Michigan State @ Maryland 3 Maryland -7.5 (-108) Win (+300)
10/01/2022 Oklahoma State @ Baylor 1 Oklahoma State +2.5 (-105) Win (+100)
10/01/2022 Kentucky @ Ole Miss 1 Ole Miss -7 (-102) Loss (-102)
10/01/2022 Purdue @ Minnesota 1 Over 53.5 (-115) Loss (-115)
09/30/2022 UTSA @ Middle Tennessee 5 UTSA -4.5 (-108) Win (+500)
09/30/2022 UTSA @ Middle Tennessee 5 Over 64 (-110) Win (+500)
09/24/2022 Utah @ Arizona State 3 Under 54 (-110) Win (+300)
09/24/2022 Western Michigan @ San Jose State 5 Over 49 (-115) Loss (-575)
09/24/2022 New Mexico @ LSU 1 Under 45 (-110) Win (+100)
09/24/2022 UNLV @ Utah State 5 UNLV -3 (-110) Win (+500)
09/24/2022 Rice @ Houston 1 Over 52 (-115) Win (+100)
09/24/2022 Georgia Tech @ UCF 3 Under 57 (-110) Win (+300)
09/24/2022 Tulsa @ Ole Miss 4 Ole Miss -21 (-110) Loss (-440)
09/24/2022 James Madison @ Appalachian State 5 Appalachian State -7 (-105) Loss (-525)
09/24/2022 Massachusetts @ Temple 3 Over 44 (-107) Loss (-321)
09/24/2022 Maryland @ Michigan 3 Maryland +17 (-112) Win (+300)
09/23/2022 Boise State @ UTEP 5 UTEP +16 (-110) Win (+500)
09/23/2022 Boise State @ UTEP 2 Over 45.5 (-110) Loss (-220)
09/17/2022 Miami-FL @ Texas A&M 1 Under 44.5 (+100) Win (+100)
09/17/2022 SMU @ Maryland 2 SMU +2.5 (-108) Loss (-216)
09/17/2022 Louisiana-Lafayette @ Rice 2 Over 52 (-110) Win (+200)
09/17/2022 Georgia Southern @ UAB 5 UAB -12 (-107) Win (+500)
09/17/2022 Penn State @ Auburn 1 Penn State -2.5 (-106) Win (+100)
09/17/2022 Rutgers @ Temple 3 Rutgers -18 (-110) Loss (-330)
09/17/2022 Buffalo @ Coastal Carolina 1 Over 59.5 (-110) Win (+100)
09/17/2022 Georgia @ South Carolina 2 Georgia -24.5 (-115) Win (+200)
09/16/2022 Florida State @ Louisville 5 Louisville +2.5 (-105) Loss (-525)
09/16/2022 Florida State @ Louisville 3 Over 57 (-109) Win (+300)
09/10/2022 Kentucky @ Florida 5 Over 53 (-110) Loss (-550)
09/10/2022 Howard @ USF 1 Howard +39.5 (-109) Win (+100)
09/10/2022 Weber State @ Utah State 5 Over 57.5 (-109) Loss (-545)
09/10/2022 Robert Morris Colonials @ Miami (OH) RedHawks 2 Under 55 (-109) Win (+200)
09/10/2022 Old Dominion @ East Carolina 4 East Carolina -13 (-116) Win (+400)
09/10/2022 Virginia @ Illinois 2 Illinois -3.5 (-110) Win (+200)
09/10/2022 Iowa State @ Iowa 1 Over 40 (-110) Loss (-110)
09/10/2022 Lafayette Leopards @ Temple Owls 1 Temple Owls -14.5 (-109) Win (+100)
09/05/2022 Clemson @ Georgia Tech 4 Clemson -24.5 (-105) Win (+400)
09/03/2022 GAST @ SCAR 4 Under 57 (-105) Win (+400)
09/03/2022 Utah State @ Alabama 3 Utah State +41.5 (-106) Loss (-318)
09/03/2022 Massachusetts @ Tulane 2 Massachusetts +29.5 (-110) Loss (-220)
09/03/2022 FAU @ Ohio 4 Over 51 (-105) Win (+400)
09/03/2022 Western Kentucky Hilltoppers @ Hawaii Rainbow Warriors 4 Western Kentucky Hilltoppers -12.5 (-115) Win (+400)
09/03/2022 Arizona @ SDST 2 Over 48 (-110) Win (+200)
09/02/2022 WMU @ MSU 3 Over 54.5 (-111) Loss (-333)
09/02/2022 Western Michigan @ Michigan State 2 Michigan State -21.5 (-110) Win (+200)
09/01/2022 Penn State @ Purdue 3 Penn State -3 (-115) Win (+300)
08/27/2022 Vanderbilt @ Hawaii 4 Vanderbilt -9 (-110) Win (+400)
08/27/2022 Austin Peay Governors @ Western Kentucky Hilltoppers 3 Over 72 (-109) Loss (-327)
01/10/2022 Georgia @ Alabama 5 Alabama +2.5 (-110) Loss (-550)
01/04/2022 LSU @ Kansas State 5 Under 48 (-110) Loss (-550)
01/01/2022 Baylor @ Ole Miss 2 Ole Miss -1.5 (-110) Loss (-220)