HOME   |   LEADERBOARD   |   GUARANTEE   |   PURCHASE CREDITS   |   CONTACT   |   VIP LOGIN
Recent Results
Fri  Sat  Sun  Mon  Tue  Wed  Thu  
Casey Stinson: 0-0 (0%)   Dusty Miller: 0-0 (0%)   Earl Covington: 0-0 (0%)   Jeff Hodges: 0-0 (0%)   Milton Ianetti: 0-0 (0%)   Tony Turner: 0-0 (0%)

Casey Stinson (Return to Handicapper)

2022 Season Results

Date Game Units Line Outcome
12/31/2022 TCU @ Michigan 4 Michigan -7.5 (-113) Loss (-452)
12/31/2022 Iowa @ Kentucky 5 Over 31 (-105) Loss (-525)
12/30/2022 Maryland @ NC State 4 Over 45 (-110) Loss (-440)
12/30/2022 Maryland @ NC State 1 NC State -1 (-110) Loss (-110)
12/29/2022 Texas @ Washington 2 Over 67.5 (-108) Loss (-216)
12/29/2022 Texas @ Washington 2 Washington +3 (-108) Win (+200)
12/28/2022 Texas Tech @ Ole Miss 4 Under 71.5 (-110) Win (+400)
12/27/2022 Wisconsin @ Oklahoma State 3 Under 45.5 (-110) Win (+300)
12/27/2022 Georgia Southern @ Buffalo 1 Over 66.5 (-110) Loss (-110)
12/26/2022 New Mexico State @ Bowling Green 5 Over 50.5 (-110) Loss (-550)
12/24/2022 Middle Tennessee @ San Diego State 2 Over 47 (-115) Win (+200)
12/23/2022 Wake Forest @ Missouri 3 Over 59 (-110) Loss (-330)
12/22/2022 Baylor @ Air Force 3 Baylor -4 (-110) Loss (-330)
12/22/2022 Baylor @ Air Force 4 Under 43 (-110) Loss (-440)
12/20/2022 Liberty @ Toledo 2 Toledo -4 (-114) Loss (-228)
12/20/2022 Liberty @ Toledo 1 Over 51 (-110) Loss (-110)
12/17/2022 North Texas @ Boise State 3 Over 59.5 (-110) Win (+300)
12/17/2022 SMU @ BYU 3 SMU -4.5 (-110) Loss (-330)
12/17/2022 Washington State @ Fresno State 1 Over 53.5 (-115) Loss (-115)
12/17/2022 Cincinnati @ Louisville 4 Over 38.5 (-110) Loss (-440)
12/03/2022 Purdue @ Michigan 1 Under 52 (-110) Loss (-110)
12/03/2022 Clemson @ North Carolina 3 Under 63.5 (-110) Win (+300)
12/03/2022 LSU @ Georgia 3 Over 52 (-110) Win (+300)
12/02/2022 Utah @ USC 2 Under 67 (-110) Loss (-220)
11/26/2022 Tulsa @ Houston 3 Under 67 (-110) Push (+0)
11/26/2022 UCF @ USF 5 UCF -20 (-110) Loss (-550)
11/26/2022 Appalachian State @ Georgia Southern 2 Over 66 (-110) Win (+200)
11/26/2022 Southern Miss @ Louisiana-Monroe 1 Over 49.5 (-110) Loss (-110)
11/26/2022 Purdue @ Indiana 5 Indiana +10.5 (-108) Loss (-540)
11/26/2022 Wake Forest @ Duke 1 Duke +3 (-113) Win (+100)
11/26/2022 Kent State @ Buffalo 5 Over 52 (-110) Win (+500)
11/26/2022 South Carolina @ Clemson 2 Over 53 (-110) Win (+200)
11/25/2022 Florida @ Florida State 1 Under 57.5 (-105) Loss (-105)
11/25/2022 Arizona State @ Arizona 3 Arizona -4 (-105) Loss (-315)
11/25/2022 Toledo @ Western Michigan 4 Toledo -7.5 (-103) Loss (-412)
11/25/2022 Central Michigan @ Eastern Michigan 5 Over 53.5 (-110) Win (+500)
11/22/2022 Bowling Green @ Ohio 2 Under 55 (-113) Win (+200)
11/19/2022 Fresno State @ Nevada 5 Nevada +22 (-108) Loss (-540)
11/19/2022 Syracuse @ Wake Forest 4 Over 59 (-110) Win (+400)
11/19/2022 Tennessee @ South Carolina 3 South Carolina +22.5 (-110) Win (+300)
11/19/2022 Marshall @ Georgia Southern 2 Over 52.5 (-105) Loss (-210)
11/19/2022 Stanford @ California 2 Over 46.5 (-105) Win (+200)
11/19/2022 Penn State @ Rutgers 2 Penn State -18.5 (-113) Win (+200)
11/19/2022 Oregon State @ Arizona State 4 Under 54 (-113) Win (+400)
11/19/2022 Houston @ East Carolina 5 Over 66 (-108) Loss (-540)
11/19/2022 UTSA @ Rice 4 Over 56.5 (-110) Loss (-440)
11/19/2022 UCONN @ Army 1 Army -10.5 (-102) Win (+100)
11/19/2022 Louisiana-Lafayette @ Florida State 1 Under 51.5 (-110) Loss (-110)
11/19/2022 UCONN @ Army 2 Over 43.5 (-110) Win (+200)
11/19/2022 TCU @ Baylor 1 TCU -2 (-110) Loss (-110)
11/18/2022 USF @ Tulsa 3 Tulsa -13 (-115) Loss (-345)
11/17/2022 SMU @ Tulane 3 Tulane -3.5 (-108) Win (+300)
11/17/2022 SMU @ Tulane 2 Over 64.5 (-110) Win (+200)
11/16/2022 Eastern Michigan @ Kent State 2 Under 59 (-110) Win (+200)
11/15/2022 Ohio @ Ball State 5 Over 57.5 (-116) Loss (-580)
11/12/2022 Fresno State @ UNLV 4 Over 60.5 (-110) Win (+400)
11/12/2022 North Carolina @ Wake Forest 1 Wake Forest -4 (-110) Loss (-110)
11/12/2022 Kansas State @ Baylor 5 Under 51.5 (-108) Win (+500)
11/12/2022 Charlotte @ Middle Tennessee 1 Over 66.5 (-105) Loss (-105)
11/12/2022 Miami-FL @ Georgia Tech 2 Miami-FL +2.5 (-110) Win (+200)
11/12/2022 Appalachian State @ Marshall 5 Marshall +2.5 (-114) Win (+500)
11/12/2022 UCF @ Tulane 5 Under 54 (-110) Loss (-550)
11/12/2022 Army @ Troy 1 Under 45.5 (-110) Win (+100)
11/12/2022 Rutgers @ Michigan State 5 Under 41 (-110) Loss (-550)
11/12/2022 Indiana @ Ohio State 4 Over 62 (-110) Win (+400)
11/12/2022 Purdue @ Illinois 2 Over 44 (-110) Win (+200)
11/10/2022 Georgia Southern @ Louisiana-Lafayette 4 Louisiana-Lafayette -3.5 (-105) Win (+400)
11/10/2022 Georgia Southern @ Louisiana-Lafayette 4 Under 61.5 (-108) Win (+400)
11/09/2022 NIU @ Western Michigan 5 Over 48 (-110) Loss (-550)
11/08/2022 Ball State @ Toledo 5 Toledo -11.5 (-110) Loss (-550)
11/05/2022 Hawaii @ Fresno State 4 Hawaii +27.5 (-115) Loss (-460)
11/05/2022 Wake Forest @ NC State 1 Wake Forest -3 (-115) Loss (-115)
11/05/2022 South Carolina @ Vanderbilt 1 Over 48.5 (-112) Win (+100)
11/05/2022 Michigan @ Rutgers 1 Michigan -26 (-105) Win (+100)
11/05/2022 Liberty @ Arkansas 1 Liberty +14.5 (-117) Win (+100)
11/05/2022 UTSA @ UAB 4 UTSA -2.5 (-110) Win (+400)
11/05/2022 Middle Tennessee @ LA Tech 1 Over 64 (-107) Push (+0)
11/05/2022 Marshall @ Old Dominion 2 Under 46.5 (-110) Win (+200)
11/05/2022 Minnesota @ Nebraska 3 Minnesota -15 (-109) Loss (-327)
11/04/2022 Oregon State @ Washington 5 Under 54.5 (-105) Win (+500)
11/04/2022 Oregon State @ Washington 4 Washington -4.5 (-105) Loss (-420)
11/03/2022 Appalachian State @ Coastal Carolina 3 Coastal Carolina +3 (-102) Win (+300)
11/02/2022 Western Michigan @ Bowling Green 2 Under 48.5 (-110) Win (+200)
11/02/2022 Western Michigan @ Bowling Green 1 Bowling Green -5 (-103) Loss (-103)
11/01/2022 Ball State @ Kent State 5 Over 61.5 (-110) Loss (-550)
11/01/2022 Ball State @ Kent State 3 Ball State +7 (-115) Win (+300)
10/29/2022 Stanford @ UCLA 1 Stanford +16.5 (-110) Loss (-110)
10/29/2022 Colorado State @ Boise State 1 Boise State -25 (-110) Win (+100)
10/29/2022 Oregon @ California 1 Oregon -16.5 (-111) Win (+100)
10/29/2022 SMU @ Tulsa 2 SMU -1 (-110) Win (+200)
10/29/2022 North Texas @ WKU 3 Over 70 (-110) Loss (-330)
10/29/2022 Miami-FL @ Virginia 2 Miami-FL -3 (-110) Loss (-220)
10/29/2022 TCU @ West Virginia 4 Under 68.5 (-115) Loss (-460)
10/28/2022 East Carolina @ BYU 1 East Carolina +3 (-109) Win (+100)
10/27/2022 Virginia Tech @ NC State 4 Over 39 (-110) Win (+400)
10/27/2022 Louisiana-Lafayette @ Southern Miss 5 Southern Miss +2.5 (-105) Win (+500)
10/22/2022 Colorado @ Oregon State 3 Over 47.5 (-113) Win (+300)
10/22/2022 Mississippi State @ Alabama 5 Over 61.5 (-107) Loss (-535)
10/22/2022 Vanderbilt @ Missouri 1 Vanderbilt +14 (-110) Win (+100)
10/22/2022 Florida Atlantic @ UTEP 1 Over 51 (-107) Loss (-107)
10/22/2022 Georgia Southern @ Old Dominion 1 Over 66 (-115) Loss (-115)
10/22/2022 Purdue @ Wisconsin 4 Wisconsin -1.5 (-110) Win (+400)
10/22/2022 Marshall @ James Madison 1 Marshall +9.5 (-101) Win (+100)
10/22/2022 Rice @ LA Tech 1 Over 57 (-108) Win (+100)
10/22/2022 Toledo @ Buffalo 3 Buffalo +7 (-105) Win (+300)
10/22/2022 Louisiana-Monroe @ Army 2 Under 55.5 (-110) Loss (-220)
10/21/2022 UAB @ WKU 3 Over 60.5 (-110) Loss (-330)
10/19/2022 Georgia State @ Appalachian State 4 Over 61 (-110) Loss (-440)
10/15/2022 USC @ Utah 4 Utah -3.5 (-108) Loss (-432)
10/15/2022 North Carolina @ Duke 5 North Carolina -7 (-110) Loss (-550)
10/15/2022 Stanford @ Notre Dame 2 Over 53.5 (-115) Loss (-230)
10/15/2022 Rice @ Florida Atlantic 3 Rice +4 (-107) Win (+300)
10/15/2022 LA Tech @ North Texas 2 North Texas -6.5 (-115) Win (+200)
10/15/2022 NC State @ Syracuse 4 Syracuse -3.5 (-105) Win (+400)
10/15/2022 Vanderbilt @ Georgia 1 Georgia -37 (-110) Win (+100)
10/15/2022 Vanderbilt @ Georgia 5 Over 57 (-110) Loss (-550)
10/15/2022 Minnesota @ Illinois 2 Over 40 (-110) Push (+0)
10/15/2022 Central Michigan @ Akron 4 Central Michigan -12.5 (-107) Loss (-428)
10/15/2022 Kansas @ Oklahoma 4 Under 64.5 (-110) Loss (-440)
10/15/2022 Minnesota @ Illinois 4 Illinois +4.5 (-109) Win (+400)
10/13/2022 Baylor @ West Virginia 5 West Virginia +3.5 (-118) Win (+500)
10/12/2022 Louisiana-Lafayette @ Marshall 3 Over 47.5 (-110) Loss (-330)
10/12/2022 Louisiana-Lafayette @ Marshall 1 Louisiana-Lafayette +10.5 (-113) Win (+100)
10/08/2022 Fresno State @ Boise State 1 Fresno State +7.5 (-110) Loss (-110)
10/08/2022 Oregon @ Arizona 5 Oregon -13.5 (-110) Win (+500)
10/08/2022 Southern Miss @ Troy 5 Over 44 (-113) Loss (-565)
10/08/2022 Duke @ Georgia Tech 5 Georgia Tech +3.5 (-115) Win (+500)
10/08/2022 Ohio State @ Michigan State 1 Over 64.5 (-110) Win (+100)
10/08/2022 Texas Tech @ Oklahoma State 5 Oklahoma State -11 (-110) Loss (-550)
10/08/2022 Ball State @ Central Michigan 2 Ball State +7.5 (-116) Win (+200)
10/08/2022 Virginia Tech @ Pittsburgh 1 Over 42 (-110) Win (+100)
10/08/2022 Arkansas @ Mississippi State 2 Mississippi State -9 (-116) Win (+200)
10/01/2022 Colorado @ Arizona 1 Colorado +17.5 (-115) Loss (-115)
10/01/2022 NC State @ Clemson 4 Over 46 (-110) Win (+400)
10/01/2022 West Virginia @ Texas 3 Texas -7.5 (-105) Win (+300)
10/01/2022 Cincinnati @ Tulsa 5 Cincinnati -10 (-105) Push (+0)
10/01/2022 Miami-OH @ Buffalo 4 Buffalo -2.5 (-118) Win (+400)
10/01/2022 Michigan State @ Maryland 5 Maryland -7.5 (-108) Win (+500)
10/01/2022 Alabama @ Arkansas 4 Over 61.5 (-110) Win (+400)
10/01/2022 East Carolina @ USF 2 Over 56 (-110) Win (+200)
10/01/2022 Massachusetts @ Eastern Michigan 3 Under 53.5 (-110) Win (+300)
10/01/2022 Kentucky @ Ole Miss 1 Ole Miss -7 (-102) Loss (-102)
09/30/2022 Tulane @ Houston 1 Tulane +4.5 (-110) Win (+100)
09/30/2022 Tulane @ Houston 4 Over 51.5 (-105) Loss (-420)
09/24/2022 Utah @ Arizona State 2 Over 54 (-110) Loss (-220)
09/24/2022 Stanford @ Washington 4 Stanford +13.5 (-105) Loss (-420)
09/24/2022 Wyoming @ BYU 5 BYU -21.5 (-115) Loss (-575)
09/24/2022 Vanderbilt @ Alabama 2 Over 61 (-115) Loss (-230)
09/24/2022 Southern Miss @ Tulane 4 Over 48 (-115) Win (+400)
09/24/2022 Arkansas @ Texas A&M 5 Texas A&M -1.5 (-110) Win (+500)
09/24/2022 Houston Baptist @ Texas State 5 Texas State -27.5 (-109) Win (+500)
09/24/2022 LA Tech @ South Alabama 1 South Alabama -13 (-110) Win (+100)
09/24/2022 Ball State @ Georgia Southern 5 Over 67.5 (-110) Loss (-550)
09/24/2022 Oregon @ Washington State 3 Oregon -6.5 (-120) Loss (-360)
09/24/2022 Minnesota @ Michigan State 2 Minnesota -3 (-115) Win (+200)
09/24/2022 Florida @ Tennessee 4 Over 62 (-115) Win (+400)
09/24/2022 Texas Southern @ UTSA 3 Over 65 (-109) Win (+300)
09/24/2022 Missouri @ Auburn 4 Auburn -7 (-111) Loss (-444)
09/24/2022 Central Michigan @ Penn State 5 Penn State -28 (-110) Loss (-550)
09/24/2022 TCU @ SMU 3 SMU +2.5 (-108) Loss (-324)
09/23/2022 Virginia @ Syracuse 2 Syracuse -10 (-116) Loss (-232)
09/22/2022 West Virginia @ Virginia Tech 4 West Virginia -1.5 (-105) Win (+400)
09/22/2022 West Virginia @ Virginia Tech 3 Over 49.5 (-111) Loss (-333)
09/17/2022 Eastern Michigan @ Arizona State 5 Arizona State -20.5 (-112) Loss (-560)
09/17/2022 Charlotte @ Georgia State 5 Charlotte +19.5 (-105) Win (+500)
09/17/2022 Louisiana-Monroe @ Alabama 3 Alabama -49.5 (-112) Win (+300)
09/17/2022 Kansas @ Houston 2 Under 58 (-110) Loss (-220)
09/17/2022 Penn State @ Auburn 3 Penn State -2.5 (-106) Win (+300)
09/17/2022 Tulane @ Kansas State 4 Over 49.5 (-110) Loss (-440)
09/17/2022 California @ Notre Dame 3 Over 41.5 (-105) Loss (-315)
09/17/2022 Old Dominion @ Virginia 4 Over 52.5 (-115) Loss (-460)
09/17/2022 Purdue @ Syracuse 2 Syracuse -1.5 (-112) Win (+200)
09/17/2022 Villanova @ Army 1 Over 56 (-109) Win (+100)
09/10/2022 Kentucky @ Florida 2 Kentucky +6 (-110) Win (+200)
09/10/2022 UAB @ Liberty 3 Over 50 (-110) Loss (-330)
09/10/2022 Gardner-Webb Bulldogs @ Coastal Carolina Chanticleers 3 Over 66.5 (-109) Loss (-327)
09/10/2022 Incarnate Word Cardinals @ Nevada Wolf Pack 2 Over 61.5 (-109) Win (+200)
09/10/2022 Wagner @ Rutgers 5 Rutgers -48 (-109) Win (+500)
09/10/2022 Kennesaw State Owls @ Cincinnati Bearcats 5 Over 49 (-109) Win (+500)
09/10/2022 Charleston Southern @ NC State 4 Over 55 (-109) Win (+400)
09/10/2022 Alabama @ Texas 5 Over 64 (-116) Loss (-580)
09/10/2022 Arkansas State @ Ohio State 4 Ohio State -44.5 (-105) Loss (-420)
09/10/2022 Western Illinois @ Minnesota 4 Minnesota -41 (-109) Win (+400)
09/09/2022 Louisville @ UCF 1 Louisville +5 (-109) Win (+100)
09/05/2022 Clemson @ Georgia Tech 5 Clemson -24.5 (-105) Win (+500)
09/04/2022 Florida State @ LSU 4 Over 51.5 (-105) Loss (-420)
09/03/2022 Notre Dame @ Ohio State 2 Over 59.5 (-105) Loss (-210)
09/03/2022 Liberty @ Southern Miss 2 Liberty -3.5 (-110) Loss (-220)
09/03/2022 BYU @ USF 2 BYU -11 (-110) Win (+200)
09/03/2022 Western Kentucky Hilltoppers @ Hawaii Rainbow Warriors 1 Under 62 (-110) Loss (-110)
09/03/2022 UTEP @ Oklahoma 5 Oklahoma -31.5 (-110) Win (+500)
09/03/2022 Bowling Green @ UCLA 2 Under 56 (-110) Loss (-220)
09/02/2022 Temple @ Duke 1 Duke -7 (-103) Win (+100)
09/02/2022 Temple @ Duke 3 Over 52 (-110) Loss (-330)
09/01/2022 NMSU @ Minnesota 4 Under 54.5 (-115) Win (+400)
09/01/2022 South Carolina State Bulldogs @ UCF Knights 5 UCF Knights -43.5 (-109) Win (+500)
08/27/2022 Florida A&M Rattlers @ North Carolina Tar Heels 4 Over 56.5 (-109) Win (+400)
08/27/2022 Duquesne Dukes @ Florida State Seminoles 1 Over 57 (-109) Loss (-109)
08/27/2022 UCONN @ UTST 3 UTST -26.5 (-110) Loss (-330)
08/27/2022 Nebraska @ Northwestern 4 Over 52.5 (-105) Win (+400)
01/10/2022 Georgia @ Alabama 4 Under 52.5 (-110) Win (+400)
01/01/2022 Penn State @ Arkansas 5 Arkansas -3.5 (-110) Win (+500)