HOME   |   LEADERBOARD   |   GUARANTEE   |   PURCHASE CREDITS   |   CONTACT   |   VIP LOGIN
Recent Results
Fri  Sat  Sun  Mon  Tue  Wed  Thu  
Casey Stinson: 0-0 (0%)   Dusty Miller: 0-0 (0%)   Earl Covington: 0-0 (0%)   Jeff Hodges: 0-0 (0%)   Milton Ianetti: 0-0 (0%)   Tony Turner: 0-0 (0%)

Tony Turner (Return to Handicapper)

2018 Season Results

Date Game Units Line Outcome
12/31/2018 Northwestern @ Utah 5 Northwestern +6.5 (-115) Win (+500)
12/31/2018 Missouri @ Oklahoma State 1 Oklahoma State +9.5 (-115) Win (+100)
12/31/2018 Pittsburgh @ Stanford 5 Stanford -4 (-105) Loss (-525)
12/31/2018 Virginia Tech @ Cincinnati 2 Virginia Tech +6.5 (-115) Win (+200)
12/29/2018 Oklahoma @ Alabama 5 Alabama -14.5 (-110) Loss (-550)
12/29/2018 Notre Dame @ Clemson 1 Clemson -10.5 (-105) Win (+100)
12/29/2018 Florida @ Michigan 4 Florida +4 (-110) Win (+400)
12/29/2018 South Carolina @ Virginia 2 South Carolina -4 (-105) Loss (-210)
12/28/2018 Iowa State @ Washington State 2 Under 57 (-110) Win (+200)
12/28/2018 Syracuse @ West Virginia 3 Over 69 (-105) Loss (-315)
12/28/2018 Auburn @ Purdue 3 Over 59 (-110) Win (+300)
12/27/2018 Baylor @ Vanderbilt 2 Under 58 (-110) Loss (-220)
12/27/2018 Miami-FL @ Wisconsin 4 Under 44 (-115) Win (+400)
12/27/2018 Temple @ Duke 1 Over 57 (-105) Win (+100)
12/26/2018 TCU @ California 1 Under 39 (-110) Win (+100)
12/22/2018 Buffalo @ Troy 4 Buffalo -2.5 (-115) Loss (-460)
12/22/2018 Houston @ Army 1 Army -7 (+100) Win (+100)
12/21/2018 Western Michigan @ BYU 3 Over 52 (-115) Win (+300)
12/20/2018 Marshall @ USF 1 Marshall -3.5 (-110) Win (+100)
12/19/2018 San Diego State @ Ohio 5 Ohio -3 (+110) Win (+550)
12/18/2018 NIU @ UAB 2 UAB -2 (-110) Win (+200)
12/15/2018 Fresno State @ Arizona State 1 Fresno State -6 (-115) Win (+100)
12/15/2018 North Texas @ Utah State 2 Utah State -7 (+100) Win (+200)
12/15/2018 Tulane @ Louisiana-Lafayette 3 Tulane -3.5 (+100) Win (+300)
12/08/2018 Navy @ Army 2 Over 39 (-115) Loss (-230)
12/01/2018 Fresno State @ Boise State 5 Over 51 (-110) Loss (-550)
12/01/2018 UAB @ Middle Tennessee 5 Under 44 (-110) Loss (-550)
12/01/2018 Akron @ South Carolina 5 Under 56 (-105) Win (+500)
12/01/2018 Drake @ Iowa State 1 Over 51 (-110) Push (+0)
12/01/2018 Marshall @ Virginia Tech 5 Over 52 (-110) Win (+500)
11/30/2018 Utah @ Washington 5 Washington -5.5 (-110) Win (+500)
11/24/2018 Navy @ Tulane 4 Over 52 (-105) Win (+400)
11/23/2018 Washington @ Washington State 4 Under 51 (-110) Win (+400)
11/23/2018 Texas @ Kansas 4 Over 51 (-110) Loss (-440)
11/23/2018 Nebraska @ Iowa 4 Over 53 (-105) Win (+400)
11/22/2018 Mississippi State @ Ole Miss 5 Ole Miss +13 (-110) Loss (-550)
11/22/2018 Colorado State @ Air Force 4 Colorado State +14.5 (-110) Win (+400)
11/20/2018 NIU @ Western Michigan 2 Western Michigan +7 (-115) Win (+200)
11/17/2018 UTEP @ WKU 1 WKU -6.5 (-110) Win (+100)
11/17/2018 Missouri @ Tennessee 1 Missouri -6 (-110) Win (+100)
11/17/2018 Louisiana-Monroe @ Arkansas State 1 Arkansas State -7.5 (-110) Win (+100)
11/17/2018 Utah @ Colorado 2 Utah -7.5 (-110) Win (+200)
11/17/2018 Penn State @ Rutgers 4 Rutgers +29 (-110) Win (+400)
11/16/2018 Memphis @ SMU 3 SMU +7.5 (-105) Loss (-315)
11/15/2018 Toledo @ Kent State 3 Over 58 (-105) Win (+300)
11/14/2018 Miami-OH @ NIU 5 Over 48 (-115) Loss (-575)
11/13/2018 Western Michigan @ Ball State 4 Over 58 (-110) Win (+400)
11/10/2018 Auburn @ Georgia 1 Georgia -14 (-110) Win (+100)
11/10/2018 Rice @ LA Tech 3 Rice +24 (-110) Win (+300)
11/10/2018 Michigan @ Rutgers 4 Rutgers +38 (-110) Win (+400)
11/09/2018 Fresno State @ Boise State 2 Boise State +3 (-105) Win (+200)
11/09/2018 Louisville @ Syracuse 3 Syracuse -21 (-115) Win (+300)
11/08/2018 Wake Forest @ NC State 1 Wake Forest +20 (-115) Win (+100)
11/07/2018 Toledo @ NIU 1 Over 54 (-115) Loss (-115)
11/07/2018 Ohio @ Miami-OH 3 Under 60 (-105) Win (+300)
11/06/2018 Kent State @ Buffalo 1 Over 49 (-110) Win (+100)
11/03/2018 Michigan State @ Maryland 5 Under 43 (-110) Win (+500)
11/02/2018 Colorado @ Arizona 2 Colorado +3.5 (-105) Loss (-210)
11/02/2018 WKU @ Middle Tennessee 3 WKU +14 (-115) Loss (-345)
11/01/2018 NIU @ Akron 2 Over 38 (-110) Win (+200)
10/31/2018 Ball State @ Toledo 5 Under 65 (-115) Win (+500)
10/30/2018 Kent State @ Bowling Green 4 Under 68 (-110) Win (+400)
10/30/2018 Miami-OH @ Buffalo 5 Over 54 (-105) Win (+500)
10/27/2018 Kentucky @ Missouri 1 Kentucky +7 (-105) Win (+100)
10/27/2018 New Mexico @ Utah State 3 New Mexico +20 (-105) Loss (-315)
10/27/2018 Iowa @ Penn State 4 Penn State -6.5 (-110) Loss (-440)
10/27/2018 Cincinnati @ SMU 3 SMU +9.5 (-110) Win (+300)
10/27/2018 Wisconsin @ Northwestern 3 Northwestern +4.5 (-105) Win (+300)
10/27/2018 Central Michigan @ Akron 3 Akron -4 (-115) Win (+300)
10/26/2018 LA Tech @ Florida Atlantic 5 LA Tech +3.5 (-115) Win (+500)
10/25/2018 Georgia Tech @ Virginia Tech 4 Over 58 (-110) Win (+400)
10/25/2018 Baylor @ West Virginia 4 Under 67 (-105) Loss (-420)
10/23/2018 Troy @ South Alabama 1 South Alabama +11.5 (-115) Loss (-115)
10/20/2018 Northwestern @ Rutgers 2 Over 49 (-105) Loss (-210)
10/19/2018 Air Force @ UNLV 4 UNLV +9 (-105) Win (+400)
10/19/2018 Colorado State @ Boise State 5 Colorado State +22.5 (-110) Loss (-550)
10/18/2018 Stanford @ Arizona State 4 Arizona State +3 (-130) Loss (-520)
10/18/2018 Georgia State @ Arkansas State 5 Georgia State +13 (-110) Loss (-550)
10/13/2018 Western Michigan @ Bowling Green 3 Over 69 (-115) Win (+300)
10/13/2018 Akron @ Buffalo 2 Under 55 (-110) Win (+200)
10/12/2018 Arizona @ Utah 4 Under 54 (-105) Win (+400)
10/12/2018 Air Force @ San Diego State 2 Under 43 (-110) Win (+200)
10/12/2018 USF @ Tulsa 1 Over 61 (-110) Loss (-110)
10/11/2018 Texas Tech @ TCU 4 Under 59 (-115) Win (+400)
10/11/2018 Georgia Southern @ Texas State 5 Under 53 (-115) Win (+500)
10/09/2018 Appalachian State @ Arkansas State 1 Over 61 (-105) Loss (-105)
10/06/2018 Utah @ Stanford 1 Utah +4.5 (-115) Win (+100)
10/06/2018 Vanderbilt @ Georgia 1 Georgia -26.5 (-110) Win (+100)
10/06/2018 USF @ Massachusetts 2 USF -15.5 (-115) Win (+200)
10/06/2018 South Alabama @ Georgia Southern 3 Georgia Southern -13 (-105) Win (+300)
10/06/2018 Eastern Michigan @ Western Michigan 1 Western Michigan -4.5 (-110) Loss (-110)
10/05/2018 Middle Tennessee @ Marshall 2 Marshall -3 (-110) Loss (-220)
10/04/2018 Tulsa @ Houston 3 Under 72 (-115) Win (+300)
10/04/2018 Georgia State @ Troy 2 Over 55 (-115) Win (+200)
09/29/2018 Ole Miss @ LSU 5 Under 60 (-110) Loss (-550)
09/29/2018 Charlotte @ UAB 3 Under 52 (-110) Win (+300)
09/29/2018 Utah @ Washington State 5 Under 50 (-105) Loss (-525)
09/29/2018 Michigan @ Northwestern 5 Under 47 (-110) Win (+500)
09/29/2018 South Alabama @ Appalachian State 4 Under 57 (-105) Loss (-420)
09/29/2018 Massachusetts @ Ohio 5 Over 70 (-110) Win (+500)
09/29/2018 West Virginia @ Texas Tech 1 Under 76 (-115) Push (+0)
09/28/2018 UCLA @ Colorado 4 Over 57 (-115) Loss (-460)
09/28/2018 Memphis @ Tulane 4 Under 67 (-105) Win (+400)
09/27/2018 North Carolina @ Miami-FL 5 North Carolina +18.5 (-110) Loss (-550)
09/22/2018 Arizona State @ Washington 4 Over 54 (-105) Loss (-420)
09/22/2018 South Alabama @ Memphis 5 Over 66 (-115) Win (+500)
09/22/2018 South Carolina @ Vanderbilt 4 Over 53 (-110) Loss (-440)
09/22/2018 Charlotte @ Massachusetts 3 Over 56 (-105) Win (+300)
09/22/2018 Western Michigan @ Georgia State 2 Under 61 (-105) Win (+200)
09/22/2018 Minnesota @ Maryland 5 Over 47 (-105) Win (+500)
09/21/2018 Washington State @ USC 3 Over 52 (-110) Win (+300)
09/21/2018 Penn State @ Illinois 5 Over 60 (-110) Win (+500)
09/21/2018 Florida Atlantic @ UCF 5 Over 76 (-105) Win (+500)
09/20/2018 Tulsa @ Temple 5 Temple -6.5 (-110) Win (+500)
09/15/2018 Arkansas State @ Tulsa 5 Under 71 (-115) Win (+500)
09/15/2018 San Jose State @ Oregon 5 Over 70 (-110) Loss (-550)
09/15/2018 North Texas @ Arkansas 5 Under 64 (-115) Win (+500)
09/15/2018 LSU @ Auburn 5 Under 45 (-105) Win (+500)
09/15/2018 Duke @ Baylor 4 Over 50 (-110) Win (+400)
09/14/2018 Georgia State @ Memphis 4 Memphis -30 (-110) Win (+400)
09/13/2018 Tennessee Tech @ Utah State 5 Utah State -47 (-110) Win (+500)
09/13/2018 Boston College @ Wake Forest 1 Boston College -6.5 (-110) Win (+100)
09/08/2018 Michigan State @ Arizona State 3 Under 55 (-110) Win (+300)
09/08/2018 California @ BYU 5 Over 48 (-105) Loss (-525)
09/08/2018 Florida A&M @ Troy 4 Over 59.5 (-110) Win (+400)
09/08/2018 Youngstown State @ West Virginia 5 Over 63.5 (-110) Win (+500)
09/08/2018 Morgan State @ Akron 3 Over 57.5 (-110) Loss (-330)
09/08/2018 Arizona @ Houston 3 Under 71 (-105) Win (+300)
09/07/2018 TCU @ SMU 3 Over 61 (-110) Loss (-330)
09/03/2018 Virginia Tech @ Florida State 4 Virginia Tech +7.5 (-115) Win (+400)
09/02/2018 North Carolina A&T @ East Carolina 3 North Carolina A&T +13 (-105) Win (+300)
09/01/2018 LA Tech @ South Alabama 4 LA Tech -11 (-110) Loss (-440)
09/01/2018 Appalachian State @ Penn State 1 Penn State -24 (-115) Loss (-115)
08/31/2018 Colorado @ Colorado State 2 Colorado -7.5 (-110) Win (+200)
08/31/2018 San Diego State @ Stanford 4 San Diego State +14 (-105) Loss (-420)
08/30/2018 UC Davis @ San Jose State 1 UC Davis +2.5 (-105) Win (+100)
08/30/2018 Northwestern State @ Texas A&M 1 Texas A&M -46 (-110) Win (+100)
08/30/2018 Weber State @ Utah 1 Utah -30.5 (-110) Win (+100)
08/30/2018 Wake Forest @ Tulane 5 Tulane +7 (-105) Win (+500)
08/30/2018 Savannah State @ UAB 2 Savannah State +38 (-105) Loss (-210)
08/30/2018 New Mexico State @ Minnesota 2 New Mexico State +22 (-110) Loss (-220)
08/30/2018 Kennesaw State @ Georgia State 4 Georgia State -2.5 (-110) Win (+400)
08/25/2018 Wyoming @ New Mexico State 3 Over 46 (-105) Loss (-315)
08/25/2018 Hawaii @ Colorado State 1 Over 59 (-105) Win (+100)
08/25/2018 Prairie View @ Rice 1 Over 58 (-115) Win (+100)
08/25/2018 Duquesne @ Massachusetts 4 Under 69 (-105) Loss (-420)
01/08/2018 Alabama Crimson Tide @ Georgia Bulldogs 1 Under 45 (-110) Loss (-110)
01/08/2018 Alabama Crimson Tide @ Georgia Bulldogs 1 Georgia Bulldogs +5 (-110) Win (+100)
01/01/2018 Central Florida Golden Knights @ Auburn Tigers 1 Auburn Tigers -10.0 (-110) Loss (-110)